SHARON GIGLIO TOP PRODUCER CALL 203-644-4663
#1 STAMFORD CONDO AGENT - AGAIN 2022 !
RANKING PER CONNECTICUT MLS
#1 SELLING AGENT AT PARK TOWER STAMFORD - AGAIN 2022!
1 BROAD STREET
OVERF 35+ PROPERTIES SOLD AT 1 BROAD STREET!
HONORED TO HELP YOU - THANK YOU FOR YOUR BUSINESS
#1 EXPERT OVER 17+ YRS EXPERIENCE SELLING CONNECTICUT
OVER 250 PROPERTIES SOLD CALL 203-644-4663
SOLD - SELLER ![]() 2BR 2.5 BA 1677sqft S/E $1,075,000 2022 | SOLD - BUYER ![]() 1 Broad Street PH31F 2BR 2.5 BA 1677sqft S/E $900,000 2021 |
SOLD - SELLER & BUYER ![]() 3BR 3.5 BA 1830sqft N/W $845,000 2022 | SOLD - SELLER ![]() 1 Broad Street PH27C 3BR 3.5 BA 1850sqft N/W $840,000 2022 |
SOLD - SELLER ![]() 1 Broad Street 22D 2BR 2.5 BA 1430sqft N/W $678,000 2022 | SOLD - BUYER ![]() 2BR 2.5 BA 1677qft N/W $650,000+ 2022 |
SOLD - SELLER & BUYER ![]() 1 Broad Street 21F 2BR 2.5 BA 1530sqft E $575,000 2022 | SOLD - SELLER & BUYER ![]() 1 Broad Street 14E 2BR 2.5 BA 1677sqft N/E $615,000 2022 |
SOLD - SELLER ![]() 1 Broad Street 9D 2BR 2.5 BA 1430sqft N/W $565,000 2022 | SOLD - BUYER ![]() 1 Broad Street PH27D 2BR 2.5 BA 1677sqft N/E $810,000 2021 |
SOLD - SELLER & BUYER ![]() 1 Broad Street 18E 2BR 2.5 BA 1677sqft N/E $635,000 2019 | SOLD - SELLER & BUYER ![]() 1 Broad Street 15B 1BR 1.5 BA 1100sqft W $505,000 2022 |
SOLD - SELLER ![]() 1BR 1.5 BA 1100sqft W $510,000 2020 | SOLD - SELLER & BUYER ![]() 1 Broad Street 15B 1BR 1.5 BA 1100sqft W $505,000 2022 |
SOLD - BUYER 1 Broad Street PH32D 2BR 2.5 BA 1677sqft N/E $703,000 2021 | SOLD - SELLER ![]() 1 Broad Street 11E 2BR 2.5 BA 1677sqft N/E $600,000 2021 |
SOLD - BUYER 1 Broad Street 20E 2BR 2.5 BA 1677sqft N/E $630,000 2019 | SOLD - BUYER![]() 1 Broad Street PH28EF 2BR 2.5 BA 2000sqft S/W $1,380,000 2016 |
SOLD - BUYER 1 Broad Street 14CD 2BR 2.5 BA 2500sqft N/E $1,270,000 2016 | ![]() 1 Broad Street DUPLEX D6 2BR 2.5 BA 2000sqft S/W $1,450,000 2016 |
SOLD - SELLER ![]() 1 Broad Street 11E 2BR 2.5 BA 1677sqft N/E $600,000 2021 |
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values